| Compare features | Team | Growth | Custom |
|---|---|---|---|
Overview | |||
Data volume | Unlimited | Unlimited | Unlimited |
Model inference | Unlimited | Unlimited | Unlimited |
User seats | 8 | 25 | Unlimited |
Guest seats | 16 | 100 | Unlimited |
VPUs | 4 | 20 | Unlimited |
Hours of compute | 2,800 | 14,000 | Unlimited |
Deployment | |||
Production environments | 1 | 3 | Unlimited |
Staging environments | 1 | 3 | Unlimited |
Cloud (public, private, hybrid) | |||
On-premise | Add-on | ||
Air-gapped | Add-on | ||
Data governance & security | |||
Single Sign-On (SSO) | |||
User and role-based access controls | |||
ISO 27001 certifications | |||
Support for Personally Identifiable Information (PII) | |||
Support for Protected Health Information (PHI) | Add-on | ||
Secrets management | |||
Dataset versions | Unlimited | Unlimited | Unlimited |
Audit logs | |||
Data encrypted at rest and in transit | |||
Multimodal data support | |||
Data volume | Unlimited | Unlimited | Unlimited |
Data points at top performance | Millions | Tens of millions | Billions |
Native MCAP visualization | |||
Temporal tags | |||
Query multimodal data | |||
Embeddings-based search | |||
Label tracks & timelines | |||
Multimodal grouped datasets | |||
Data modalities | |||
- MCAP | |||
- Images | |||
- Video | |||
- 3D (point cloud, mesh) | |||
- DICOM, NIfTI | |||
- Geospatial data | |||
- Audio | |||
Annotation | |||
Project management tools | |||
- Multi-user workflows & collaboration | |||
- Workforce routing & task queues | |||
- Annotator metrics | |||
Ontology & schema management | |||
Automated QA workflows | |||
Auto-labeling | |||
- Agentic labeling | |||
- Zero-shot prediction | |||
Active learning data selection | |||
Model & label prediction import | |||
Computer vision tasks | |||
- Segmentation (instance, semantic) | |||
- Classification | |||
- Object detection | |||
Annotation types | |||
- Polylines and polygons | |||
- Keypoints | |||
- Bounding boxes | |||
- 3D (cuboids, arbitrary geometries) | |||
Customization & extensibility | |||
Integrations | |||
- Annotation tools | |||
- Cloud storage | |||
- SDK & notebooks | |||
- Vector search databases | |||
- Models | |||
- Experiment tracking | |||
- Datasets | |||
Front-end customization | |||
Plugins framework for build-your-own capabilities | |||
Custom dashboards and analytics | |||
Support | |||
Email support | |||
Onboarding support | |||
Solutions architect | |||
Custom MSA & SLA | |||
Data management & curation | |||
Data exploration | |||
- Dynamic data lake retrieval | |||
- Dataset slicing, querying, filtering | |||
- Natural language search | |||
- Similarity search | |||
- Metadata management | |||
Data visualization | |||
- Interactive data visualization | |||
- Embeddings | |||
- Dashboard and analytics | |||
Data quality | |||
- Outlier & anomaly detection | |||
- Data issue detection | |||
- Automated data quality scoring | |||
Customization | |||
- Custom metadata fields & schema | |||
- Custom workflows | |||
- Custom data quality metrics | |||
- Custom predictions | |||
- Custom embeddings | |||
- Custom dashboards | |||
Model evaluation | |||
Model comparison | |||
Scenario evaluation | |||
Dataset and model versioning | |||
Aggregate model analytics | |||
- Metrics: Precision, recall, accuracy, F1 | |||
- Confusion matrices | |||
- False positives, negative | |||
- Confidence | |||
Sample-level analysis | |||
- Prediction vs. ground truth | |||
“From vehicle safety and autonomy to security systems to robotics, Bosch is a leader in artificial intelligence solutions utilizing computer vision. Voxel51’s solutions help us organize, evaluate and refine our data and models, enabling us to develop robust, reliable AI applications across multiple teams and projects. ”
Arvind Kumar Shekar
Lead Expert AI Validation, Bosch
“The biggest benefit of FiftyOne has been the speed of development. What used to take weeks or even months can now be done in days, with fewer people and a 7% increase in model performance. It’s freed up our team to focus on what they do best while accelerating our computer vision pipeline.”
Kemal Eren
Lead Computer Vision Engineer, Ancera
“As we dive into the development of Florence-5B, we’re relying on FiftyOne more than ever. The tool’s intuitive interface and rich feature set are essential for effectively managing our large datasets and gaining critical insights.”
Bin Xiao
AI Researcher, Florence Visual Language Model