| Compare features | Free | Team | Enterprise |
|---|---|---|---|
Overview | |||
User seats | 8 | 25 | |
Guest seats | 16 | 100 | |
Data volume | 20GB hosted storage | Unlimited | Unlimited |
Model inference | 30,000 requests/month | Unlimited | Unlimited |
Background tasks | 30 hours/month | Unlimited | Unlimited |
Deployment | |||
Production environments | |||
Dev/staging environments | |||
Multiple workspaces | |||
Fully-managed | |||
Self-hosted | |||
Air-gapped | |||
Agentic workflows | |||
In-app agent | |||
Custom skills | |||
MCP server | |||
Data governance & security | |||
Single Sign-On (SSO) | |||
User and role-based access controls | |||
ISO 27001 certifications | |||
Support for Personally Identifiable Information (PII) | |||
Support for Protected Health Information (PHI) | |||
Secrets management | |||
Dataset versions | Unlimited | Unlimited | |
Audit logs | |||
Data encrypted at rest and in transit | |||
Multimodal data support | |||
Data volume | 20 GB | Unlimited | Unlimited |
Data points at top performance | Millions | Tens of millions | Billions |
Data modalities | |||
- MCAP | |||
- Images | |||
- Video | |||
- 3D (point cloud, mesh) | |||
- DICOM, NIfTI | |||
- Geospatial data | |||
- Audio | |||
Annotation | |||
Project management tools | Add-on | Add-on | |
Annotator metrics | |||
Ontology & schema management | |||
Automated QA workflows | Add-on | Add-on | |
Auto-labeling | Add-on | Add-on | |
Agentic Labeling | |||
Zero-shot prediction | |||
Active learning data selection | Add-on | Add-on | |
Model & label prediction import | |||
Customization & extensibility | |||
3P integrations | |||
Front-end customization | |||
Plugins framework for build-your-own capabilities | |||
Custom dashboards and analytics | |||
Support | |||
Email support | |||
Onboarding support | |||
Solutions architect | |||
Custom MSA & SLA | |||
Data management & curation | |||
Data exploration | |||
- Dynamic data lake retrieval | |||
- Dataset slicing, querying, filtering | |||
- Natural language search | |||
- Similarity search | |||
- Metadata management | |||
Data visualization | |||
- Interactive data visualization | |||
- Embeddings | |||
- Dashboard and analytics | |||
Data quality | |||
- Outlier & anomaly detection | |||
- Data issue detection | |||
- Automated data quality scoring | |||
Model evaluation | |||
Model comparison | |||
Scenario evaluation | |||
Dataset and model versioning | |||
Aggregate model analytics | |||
Sample-level analysis | |||
- Prediction vs. ground truth | |||
“From vehicle safety and autonomy to security systems to robotics, Bosch is a leader in artificial intelligence solutions utilizing computer vision. Voxel51’s solutions help us organize, evaluate and refine our data and models, enabling us to develop robust, reliable AI applications across multiple teams and projects. ”
Arvind Kumar Shekar
Lead Expert AI Validation, Bosch
“The biggest benefit of FiftyOne has been the speed of development. What used to take weeks or even months can now be done in days, with fewer people and a 7% increase in model performance. It’s freed up our team to focus on what they do best while accelerating our computer vision pipeline.”
Kemal Eren
Lead Computer Vision Engineer, Ancera
“As we dive into the development of Florence-5B, we’re relying on FiftyOne more than ever. The tool’s intuitive interface and rich feature set are essential for effectively managing our large datasets and gaining critical insights.”
Bin Xiao
AI Researcher, Florence Visual Language Model